Education Services
The Lombardi Center for Process Excellence offers customers and partners the training and expertise needed to successfully plan, build, deploy, and optimize business processes and realize true business transformation. Designed to optimize a customer’s investment in our products, our education and training promotes customer independence in deploying Business Process Management with the Lombardi Teamworks platform. In addition to our individual training courses (outlined below).
| Training Curriculum | |
|---|---|
| Course Title | Description |
| Teamworks Modeling Processes | This 4-day course will teach participants how to model and implement business processes with Lombardi Teamworks. It demonstrates how Teamworks can support different modeling goals using actual business processes as examples. |
| Teamworks Implementing Processes | This 2-day course covers the development of Teamworks services. Topics such as managing variables in Teamworks, creating services for integration with external applications, and handling exceptions will be covered. During the course, participants will have various labs that reinforce course topics. |
| Teamworks Operations, Administration, and Management | This 3-day course covers the operations, administration and management of Teamworks 5 and 6. |
| Teamworks Optimizing Processes | This 1 day course covers optimizing processes in Teamworks. Using an existing Teamworks BPD (Business Process Diagram), students will configure, interpret, optimize, and simulate processes. Once complete, students will have an optimized Teamworks BPD. |
| Customer Onsite Training | Onsite training brings the classroom to you, making it convenient and cost-effective. Receive training without losing valuable time away from the office and avoid costly travel expenses. |
| Location | Start | End | Seats Open | |
|---|---|---|---|---|
| August | ||||
| Teamworks Implementing Processes | Remote Delivery | Aug 26 | Aug 27 | Yes |
| September | ||||
| Teamworks Modeling Processes (Extended Hour 3 Day) | Austin, TX | Sep 8 | Sep 10 | Yes |
| Teamworks Modeling Processes | London, UK | Sep 9 | Sep 12 | Yes |
| Teamworks Implementing Processes | Austin, TX | Sep 11 | Sep 12 | Yes |
| Teamworks Modeling Processes (Extended Hour 3 Day) | Instructor-Led Online | Sep 29 | Oct 1 | Yes |
| October | ||||
| Teamworks Implementing Processes | Instructor-Led Online | Oct 2 | Oct 3 | Yes |
| Teamworks Modeling Processes | London, UK | Oct 6 | Oct 9 | Yes |
| Teamworks Implementing Processes | London, UK | Oct 13 | Oct 14 | Yes |
| Teamworks Operations, Administration Management | London, UK | Oct 15 | Oct 17 | Yes |
| Teamworks Operations, Administration Management | Austin, TX | Oct 28 | Oct 30 | Yes |
| November | ||||
| Teamworks Modeling Processes | Austin, TX | Nov 4 | Nov 7 | Yes |
| Teamworks Modeling Processes | London, UK | Nov 4 | Nov 7 | Yes |
| December | ||||
| Teamworks Modeling Processes | Austin, TX | Dec 2 | Dec 5 | Yes |
| Teamworks Modeling Processes | London, UK | Dec 2 | Dec 5 | Yes |


Print